| Year | Profit/Loss | Destination of profit | Dividend |
| 2010 | Profit | Retained earnings | - |
| 2011 | Profit | Retained earnings | - |
| 2012 | Loss | Coverage from retained earnings | - |
| 2013 | Profit | Retained earnings | - |
| 2014 | Profit | Retained earnings | - |
| 2015 | profit | Dividend PLN 7.6 mln / Retained earnings PLN 7.7 mln |
PLN 0.33 per share |
| 2016 | Profit | Retained earnings | - |
| 2017 | Profit | Retained earnings | - |
| 2018 | Loss | Coverage from retained earnings | - |
| 2019 | Profit | Retained earnings | - |
| 2020 | Profit | Retained earnings | - |
| 2021 | Profit | Dividend PLN 3.4 mln / Retained earnings PLN 8.7 mln | PLN 0.15 per share |